Stu Barnes
Stuart Douglas Barnes
Born: December 25, 1970
Spruce Grove, AB Canada
Position: C
Height: 5'11"
Weight: 180
Shoot/Catch: Right
Career: 1991-2007
Minor league statistics
Stu Barnes scored 261 goals and recorded 336 assists in his 1136-game career with the Winnipeg Jets, Florida Panthers, Pittsburgh Penguins, Buffalo Sabres and Dallas Stars. He began playing during the 1991 season and last took the ice during the 2007 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | NHL | Winnipeg Jets | 46 | 8 | 9 | 17 | 26 | -2 | 4 | 2 | 0 | 0 | 0 | 0 | 75 | 10.7 |
1992-93 | NHL | Winnipeg Jets | 38 | 12 | 10 | 22 | 10 | -3 | 3 | 1 | 0 | 0 | 3 | 0 | 73 | 16.4 |
1993-94 | NHL | Winnipeg Jets | 18 | 5 | 4 | 9 | 8 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 20.8 |
1993-94 | NHL | Florida Panthers | 59 | 18 | 20 | 38 | 30 | 5 | 6 | 7 | 1 | 0 | 3 | 0 | 148 | 12.2 |
1994-95 | NHL | Florida Panthers | 41 | 10 | 19 | 29 | 8 | 7 | 1 | 5 | 0 | 1 | 2 | 0 | 93 | 10.8 |
1995-96 | NHL | Florida Panthers | 72 | 19 | 25 | 44 | 46 | -12 | 8 | 13 | 0 | 0 | 5 | 2 | 158 | 12.0 |
1996-97 | NHL | Florida Panthers | 19 | 2 | 8 | 10 | 10 | -3 | 1 | 4 | 0 | 0 | 0 | 1 | 44 | 4.5 |
1996-97 | NHL | Pittsburgh Penguins | 62 | 17 | 22 | 39 | 16 | -20 | 4 | 3 | 0 | 1 | 3 | 2 | 132 | 12.9 |
1997-98 | NHL | Pittsburgh Penguins | 78 | 30 | 35 | 65 | 30 | 15 | 15 | 13 | 1 | 1 | 5 | 0 | 196 | 15.3 |
1998-99 | NHL | Pittsburgh Penguins | 64 | 20 | 12 | 32 | 20 | -12 | 13 | 3 | 0 | 0 | 3 | 0 | 155 | 12.9 |
1998-99 | NHL | Buffalo Sabres | 17 | 0 | 4 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 0.0 |
1999-00 | NHL | Buffalo Sabres | 82 | 20 | 25 | 45 | 16 | -3 | 8 | 8 | 2 | 0 | 2 | 0 | 137 | 14.6 |
2000-01 | NHL | Buffalo Sabres | 75 | 19 | 24 | 43 | 26 | -2 | 3 | 8 | 2 | 0 | 5 | 0 | 160 | 11.9 |
2001-02 | NHL | Buffalo Sabres | 68 | 17 | 31 | 48 | 26 | 6 | 5 | 10 | 0 | 3 | 4 | 1 | 127 | 13.4 |
2002-03 | NHL | Buffalo Sabres | 68 | 11 | 21 | 32 | 20 | -13 | 2 | 5 | 1 | 0 | 2 | 0 | 124 | 8.9 |
2002-03 | NHL | Dallas Stars | 13 | 2 | 5 | 7 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 25 | 8.0 |
2003-04 | NHL | Dallas Stars | 77 | 11 | 18 | 29 | 18 | 7 | 0 | 3 | 1 | 0 | 4 | 0 | 135 | 8.1 |
2005-06 | NHL | Dallas Stars | 78 | 15 | 21 | 36 | 44 | 9 | 0 | 3 | 1 | 0 | 2 | 0 | 123 | 12.2 |
2006-07 | NHL | Dallas Stars | 82 | 13 | 12 | 25 | 40 | -2 | 1 | 0 | 0 | 1 | 2 | 0 | 118 | 11.0 |
2007-08 | NHL | Dallas Stars | 79 | 12 | 11 | 23 | 26 | -3 | 0 | 0 | 2 | 4 | 4 | 0 | 71 | 16.9 |
Totals | 1136 | 261 | 336 | 597 | 438 | -24 | 78 | 91 | 11 | 11 | 50 | 6 | 2143 | 12.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | NHL | Winnipeg Jets | 6 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
1995-96 | NHL | Florida Panthers | 22 | 6 | 10 | 16 | 4 | 10 | 2 | 4 | 0 | 0 | 2 | 57 | 10.5 |
1996-97 | NHL | Pittsburgh Penguins | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1997-98 | NHL | Pittsburgh Penguins | 6 | 3 | 3 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 12 | 25.0 |
1998-99 | NHL | Buffalo Sabres | 21 | 7 | 3 | 10 | 6 | -1 | 4 | 1 | 0 | 0 | 1 | 30 | 23.3 |
1999-00 | NHL | Buffalo Sabres | 5 | 3 | 0 | 3 | 2 | -1 | 2 | 0 | 0 | 0 | 1 | 11 | 27.3 |
2000-01 | NHL | Buffalo Sabres | 13 | 4 | 4 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 19.0 |
2002-03 | NHL | Dallas Stars | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 9.1 |
2003-04 | NHL | Dallas Stars | 5 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2005-06 | NHL | Dallas Stars | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 |
2006-07 | NHL | Dallas Stars | 7 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 7.1 |
2007-08 | NHL | Dallas Stars | 9 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 14.3 |
Totals | 116 | 30 | 32 | 62 | 24 | 7 | 11 | 7 | 1 | 0 | 11 | 200 | 15.0 |